High-quality, modular solutions that offer permanant access & collective potection for working at height.
The KATT CLIMB RL40 series is designed to meet the required BS standards and HSE guidelines to ensure your team remains protected and compliant on site, and each product in the series is ergonomically designed with user comfort in mind, as well as safety. Constructed of aluminium, these caged access ladders are lightweight, durable and non-corrosive.
All our ladders feature wide, non-slip, ergonomic rungs for safety and ease of use, and are provided with all the necessary fixings so all configuring can be done quickly, easily and safely on site. Available in a variety of kits to suit different applications, and many options are available for these modular access ladder systems to ensure every required safety standard can be met.
The perfect solution for application heights over 3m, where standards require fall protection.
Applications include:
Ladder exit type | 1.0m adjustable landing with grabrails | Bridging plate with grabrails | 1.0m fixed landing with grabrails |
Height up to 2250mm | RL41.SA10.0255 | RL41.SF04.0255 | RL41.SF10.0255 |
Height up to 3750mm | RL41.SA10.0375 | RL41.SF04.0375 | RL41.SF10.0375 |
Height up to 4950mm | RL41.SA10.0495 | RL41.SF04.0495 | RL41.SF10.0495 |
Height up to 6150mm | RL41.SA10.0615 | RL41.SF04.0615 | RL41.SF10.0615 |
Height up to 7350mm | RL41.SA10.0735 | RL41.SF04.0735 | RL41.SF10.0735 |
Height up to 8550mm | RL41.SA10.0855 | RL41.SF04.0855 | RL41.SF10.0855 |
Height up to 9750mm | RL41.SA10.0975 | RL41.SF04.0975 | RL41.SF10.0975 |
Compliance | All KATT Ladder Systems are designed to comply with requirements of B4211:2005 & BS EN ISO 14122-4:2016 and relevant statutory HSE guidelines. | ||
Working load limit |
|
The perfect solution for application heights over 3m, where there is a parapet wall.
Applications include:
Ladder exit type | 1.0m parapet walkway | 1.0m parapet landing with grabrails |
Height up to 2250mm | RL42.PL10.0255 | RL42.PS10.0255 |
Height up to 3750mm | RL42.PL10.0375 | RL42.PS10.0375 |
Height up to 4950mm | RL42.PL10.0495 | RL42.PS10.0495 |
Height up to 6150mm | RL42.PL10.0615 | RL42.PS10.0615 |
Height up to 7350mm | RL42.PL10.0735 | RL42.PS10.0735 |
Height up to 8550mm | RL42.PL10.0855 | RL42.PS10.0855 |
Height up to 9750mm | RL42.PL10.0975 | RL42.PS10.0975 |
Compliance | All KATT Ladder Systems are designed to comply with requirements of B4211:2005 & BS EN ISO 14122-4:2016 and relevant statutory HSE guidelines. | |
Working load limit |
|
Ideally suited to accessing elevated areas over 3m high, where extra safety levels are required.
The 2.4m long walkway takes the user at least 2m away from the roof edge, where it is accepted that the worker is in a safe zone.
Applications include:
Ladder exit type | 1.0m adjustable walkway | 2.4m adjustable walkway | 3.0m adjustable walkway | 1.0m fixed walkway | 2.4m fixed walkway | 3.0m fixed walkway |
Height up to 2550mm | RL43.WA10.0255 | RL43.WA24.0255 | RL43.WA30.0255 | RL43.WF10.0255 | RL43.WF24.0255 | RL43.WF30.0255 |
Height up to 3750mm | RL43.WA10.0375 | RL43.WA24.0375 | RL43.WA30.0375 | RL43.WF10.375 | RL43.WF24.0375 | RL43.WF30.0375 |
Height up to 4950mm | RL43.WA10.0495 | RL43.WA24.0495 | RL43.WA30.0495 | RL43.WF10.0495 | RL43.WF24.0495 | RL43.WF30.0495 |
Height up to 6150mm | RL43.WA10.0615 | RL43.WA24.0615 | RL43.WA30.0615 | RL43.WF10.0615 | RL43.WF24.0615 | RL43.WF30.0615 |
Height up to 7350mm | RL43.WA10.0735 | RL43.WA24.0735 | RL43.WA30.0735 | RL43.WF10.0735 | RL43.WF24.0735 | RL43.WF30.0735 |
Height up to 8550mm | RL43.WA10.0855 | RL43.WA24.0855 | RL43.WA30.0855 | RL43.WF10.0855 | RL43.WF24.0855 | RL43.WF30.0855 |
Height up to 9750mm | RL43.WA10.0975 | RL43.WA24.0975 | RL43.WA30.0975 | RL43.WF10.0975 | RL43.WF24.0975 | RL43.WF30.0975 |
Compliance | All KATT Ladder Systems are designed to comply with requirements of B4211:2005 & BS EN ISO 14122-4:2016 and relevant statutory HSE guidelines. | |||||
Working load limit |
|
Ideally suited to providing access to elevated areas over 3m high, through a hatch or opening.
Applications include:
Ladder exit type | Ladder with retractable stiles |
Height up to 2400mm | RL44.RS11.0240 |
Height up to 3600mm | RL44.RS11.0360 |
Height up to 4800mm | RL44.RS11.0480 |
Height up to 6000mm | RL44.RS11.0600 |
Height up to 7200mm | RL44.RS11.0720 |
Height up to 8400mm | RL44.RS11.0840 |
Height up to 9600mm | RL44.RS11.0960 |
Compliance | All KATT Ladder Systems are designed to comply with requirements of B4211:2005 & BS EN ISO 14122-4:2016 and relevant statutory HSE guidelines. |
Working load limit |
|
Our team is on hand to help answer your queries and provide you with expert advice. If you would like to discuss your height safety requirements you can submit a message using our form.
Our industry is ever-changing, so it’s essential to regularly check updates on the necessary standards and information available to you.
Read all about important industry advice, guides, news and insights on our blog.
Products
Knowledge Bank
How to find us
Modular Safety Systems Ltd
100-200, The Quadrant
Ash Ridge Road
Bradley Stoke
Bristol
BS32 4QA
KATT SAFETY is a trading name of Modular Safety Systems Ltd | Copyright © Modular Safety Systems Ltd. All rights reserved.